Talcum Powder HT1
Description
Our Talc variety is nearly pure talc. Asbestiform Minerals including Tremolite and so Quartz are not detected. Minor Amount of Chlorite and traces of Carbonate are detected
RECOMMENDED APPLICATIONS
Paints, Ceramics, Chewing gum, Coating, Cosmetics, Pharmaceutical, food industries, Fertilizers, Cables, Paper, Pharmaceuticals, Plastics, Sweets, Body powder
Chemical Composition and Physical Properties
Sio2 | 60.50 % |
---|---|
Mgo | < 31.57% |
Al2o3 | 0.50 % |
Fe2o3 | 0.18 % |
Cao | 0.11 % |
Na2o | 0.01 % |
Tio2 | 0.01 % |
P2o5 | 0.02 % |
L.O.I. | 4.24 % |
Particle Size Distribution by MALVERN (MASTERSIZER 3000) on normal product:
Item codes | HT 1 |
---|---|
Particles < 2 μm | 32 ± 2% |
Main Particle Size (D50) | 4.3 ±0.2 µm |
Top Cut (D98) | 15 ± 1.00 µm |
Talcum Powder HT2
Description
Our Talc variety is nearly pure talc. Asbestiform Minerals including Tremolite and so Quartz are not detected. Minor Amount of Chlorite and traces of Carbonate are detected
RECOMMENDED APPLICATIONS
Paints, Ceramics, Chewing gum, Coating, Cosmetics, Pharmaceutical, food industries, Fertilizers, Cables, Paper, Pharmaceuticals, Plastics, Sweets, Body powder
Chemical Composition
Sio2 | 60.50 % |
---|---|
Mgo | < 31.57% |
Al2o3 | 0.50 % |
Fe2o3 | 0.18 % |
Cao | 0.11 % |
Na2o | 0.01 % |
K2o | 0.01 % |
Tio2 | 0.01 % |
P2o5 | 0.02 % |
L.O.I. | 4.24 % |
Physical Properties
Brightness (RY) (DIN 6174) | 90 % Min. |
---|---|
Whiteness (DIN 6174) | 91 % Min. |
Refractive index | 1.79 |
-2 Micron | 85 % Min |
Moisture (wt. %) | 0.4 Max. |
Hardness (Mohs) | 1.00 |
Bulk density | 2.7 g/cm3 |
pH (ISO 787/9) | 8.5 |
Oil absorption (ISO 787/5) | 49 ±1 g/100g |
Surface area (m2/g) | 1.43 (m2/g) |
Acid solubility (wt % as CaO) | < 0.80 gm/L (20˚C) |
Particle Size Distribution by MALVERN (MASTERSIZER 3000) on normal product:
Item codes | HT 2 |
---|---|
Particles < 2 μm | 28 ± 2% |
Main Particle Size (D50) | 4 ±0.2 µm |
Top Cut (D98) | 20 ± 1.00 µm |
Talcum Powder HT 3
Description
Our Talc variety is nearly pure talc. Asbestiform Minerals including Tremolite and so Quartz are not detected. Minor Amount of Chlorite and traces of Carbonate are detected
RECOMMENDED APPLICATIONS
Paints, Ceramics, Chewing gum, Coating, Cosmetics, Pharmaceutical, food industries, Fertilizers, Cables, Paper, Pharmaceuticals, Plastics, Sweets, Body powder
Chemical Composition
Sio2 | 60.50 % |
---|---|
Mgo | < 31.57% |
Al2o3 | 0.50 % |
Fe2o3 | 0.18 % |
Cao | 0.11 % |
Na2o | 0.01 % |
K2o | 0.01 % |
Tio2 | 0.01 % |
P2o5 | 0.02 % |
L.O.I. | 4.24 % |
Physical Properties
Brightness (RY) (DIN 6174) | 90 % Min. |
---|---|
Whiteness (DIN 6174) | 91 % Min. |
Refractive index | 1.79 |
Moisture (wt. %) | 0.4 Max. |
Hardness (Mohs) | 1.00 |
Bulk density | 2.7 g/cm3 |
pH (ISO 787/9) | 8.5 |
Oil absorption (ISO 787/5) | 47 ±1 g/100g |
Surface area (m2/g) | 1.44 (m2/g) |
Acid solubility (wt % as CaO) | < 0.78 gm/L (20˚C) |
Particle Size Distribution by MALVERN (MASTERSIZER 3000) on normal product:
Item codes | HT 3 |
---|---|
Particles < 2 μm | 25 ± 2% |
Main Particle Size (D50) | 5 ±0.2 µm |
Top Cut (D98) | 32 ± 1.00 µm |
Talcum Powder HT 4
Description
Our Talc variety is nearly pure talc. Asbestiform Minerals including Tremolite and so Quartz are not detected. Minor Amount of Chlorite and traces of Carbonate are detected
RECOMMENDED APPLICATIONS
Paints, Ceramics, Chewing gum, Coating, Cosmetics, Fertilizers, Cables, Paper, Pharmaceuticals, Plastics, Sweets, Body powder
Chemical Composition
Sio2 | 60.50 % |
---|---|
Mgo | < 31.57% |
Al2o3 | 0.50 % |
Fe2o3 | 0.18 % |
Cao | 0.11 % |
Na2o | 0.01 % |
K2o | 0.01 % |
Tio2 | 0.01 % |
P2o5 | 0.02 % |
L.O.I. | 4.24 % |
Physical Properties
Brightness (RY) (DIN 6174) | 90 % Min. |
---|---|
Whiteness (DIN 6174) | 91 % Min. |
Refractive index | 1.79 |
Moisture (wt. %) | 0.4 Max. |
Hardness (Mohs) | 1.00 |
Bulk density | 2.7 g/cm3 |
pH (ISO 787/9) | 8.5 |
Oil absorption (ISO 787/5) | 47 ±1 g/100g |
Surface area (m2/g) | 1.44 (m2/g) |
Acid solubility (wt % as CaO) | < 0.80 gm/L (20˚C) |
Particle Size Distribution by MALVERN (MASTERSIZER 3000) on normal product:
Item codes | HT 4 |
---|---|
Particles < 2 μm | 20 ± 2% |
Main Particle Size (D50) | 7.5 ±0.2 µm |
Top Cut (D98) | 40 ± 1.00 µm |